Size Guide
Size Guide
Use our size guide below to find your perfect fit across clothing, shoes and accessories at Lux Aura.
Women's Clothing
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–83 | 60–63 | 86–89 |
| S | 8 | 36 | 4 | 84–87 | 64–67 | 90–93 |
| M | 10 | 38 | 6 | 88–91 | 68–71 | 94–97 |
| L | 12 | 40 | 8 | 92–95 | 72–75 | 98–101 |
| XL | 14 | 42 | 10 | 96–99 | 76–79 | 102–105 |
| XXL | 16 | 44 | 12 | 100–103 | 80–83 | 106–109 |
Curve & Luxe Sizing
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 1X | 18 | 46 | 14 | 104–107 | 84–87 | 110–113 |
| 2X | 20 | 48 | 16 | 108–111 | 88–91 | 114–117 |
| 3X | 22 | 50 | 18 | 112–115 | 92–95 | 118–121 |
Shoes
| UK | EU | US | Foot Length (cm) |
|---|---|---|---|
| 3 | 36 | 5 | 22.5 |
| 4 | 37 | 6 | 23.5 |
| 5 | 38 | 7 | 24 |
| 6 | 39 | 8 | 24.5 |
| 7 | 40 | 9 | 25.5 |
| 8 | 41 | 10 | 26 |
How to Measure
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips, approximately 20cm below your waistline.
If you are between sizes, we recommend sizing up for the most comfortable fit. For further assistance, please contact us at Contact Us.